<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FrodshamJFC.org &#187; Occupational Health &amp; Safety</title>
	<atom:link href="http://www.frodshamjfc.org/category/occupational-health-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frodshamjfc.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 23:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tactile Indicator  Performance &#8230;</title>
		<link>http://www.frodshamjfc.org/tactile-indicator-performance/</link>
		<comments>http://www.frodshamjfc.org/tactile-indicator-performance/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupational Health & Safety]]></category>

		<guid isPermaLink="false">http://www.frodshamjfc.org/tactile-indicator-performance/</guid>
		<description><![CDATA[Performance : The Austact Tactile Indicator No1 profile (patent pending) has been tested by CSIRO to verify the suitability of the product in a pedestrian environment.This component was rated at R13 (38.2Deg),to AS/NZS 4586:2004, Appendix D. which significantly exceeds the requirements &#038; ensures a safety advantage. The unique surface geometry (patent pending) creates a defined [...]]]></description>
		<wfw:commentRss>http://www.frodshamjfc.org/tactile-indicator-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile Indicator  The &#8230;</title>
		<link>http://www.frodshamjfc.org/tactile-indicator-the/</link>
		<comments>http://www.frodshamjfc.org/tactile-indicator-the/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupational Health & Safety]]></category>

		<guid isPermaLink="false">http://www.frodshamjfc.org/tactile-indicator-the/</guid>
		<description><![CDATA[The only reference in AS 1428.1 (1993) to TGSI is a note (2) attached to the Figure 8 (Kerb ramps and step ramps) which says that a &#8216;Tactile Indicator&#8216; as specified in AS 1428.4 (1992) should be integrated into the design.]]></description>
		<wfw:commentRss>http://www.frodshamjfc.org/tactile-indicator-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

